Currently TXing
Time (Australia/Melbourne) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
129 %
17.5%
202 days, 3 hrs, 7 mins, 55 s 154 days, 4 hrs, 28 mins, 1 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
75%
14.19 GB 42.14 GB 58.76 GB
/dev/vda15 /boot/efi
10%
110.44 MB 11.63 MB 122.08 MB
Connected P25Gateways
Reporting Time (Australia/Melbourne) Callsign
2026-03-10 07:11:51VK5ZSH
Last Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2026-03-10 05:44:20G7PXM TG 50505 VK5ZSH 0
2026-03-10 05:44:20:44:202Ø26-Ø3-Ø9 18:44:2Ø.443 Transmission started from VK5ZSH 0
2026-03-09 17:47:04VK4MPS TG 50505 VK5ZSH 35
2026-03-09 17:46:24VK5TUX TG 50505 VK5ZSH 35
All Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2026-03-10 05:44:20G7PXM TG 50505 VK5ZSH 0
2026-03-10 05:44:20:44:202Ø26-Ø3-Ø9 18:44:2Ø.443 Transmission started from VK5ZSH 0
2026-03-10 05:44:17:44:172Ø26-Ø3-Ø9 18:44:17.3Ø9 Transmission started from VK5ZSH 0
2026-03-10 04:19:42:19:422Ø26-Ø3-Ø9 17:19:42.Ø64 Transmission started from VK5ZSH 35
2026-03-10 04:19:02:19:022Ø26-Ø3-Ø9 17:19:Ø2.741 Transmission started from VK5ZSH 40
2026-03-10 04:12:32:12:322Ø26-Ø3-Ø9 17:12:32.Ø63 Transmission started from VK5ZSH 30
2026-03-10 04:12:19:12:192Ø26-Ø3-Ø9 17:12:19.Ø66 Transmission started from VK5ZSH 13
2026-03-10 04:12:07:12:072Ø26-Ø3-Ø9 17:12:Ø7.329 Transmission started from VK5ZSH 12
2026-03-10 04:11:47:11:472Ø26-Ø3-Ø9 17:11:47.337 Transmission started from VK5ZSH 20
2026-03-10 02:46:53G7PXM TG 50505 VK5ZSH 5
2026-03-10 02:46:53:46:532Ø26-Ø3-Ø9 15:46:53.519 Transmission started from VK5ZSH 5
2026-03-09 17:47:04VK4MPS TG 50505 VK5ZSH 35
2026-03-09 17:47:04:47:042Ø26-Ø3-Ø9 Ø6:47:Ø4.53Ø Transmission started from VK5ZSH 35
2026-03-09 17:46:24VK5TUX TG 50505 VK5ZSH 35
2026-03-09 17:46:24:46:242Ø26-Ø3-Ø9 Ø6:46:24.621 Transmission started from VK5ZSH 35
2026-03-09 17:43:35VK5TUX TG 50505 VK5ZSH 42
2026-03-09 17:43:35:43:352Ø26-Ø3-Ø9 Ø6:43:35.495 Transmission started from VK5ZSH 42
2026-03-09 17:42:25VK4MPS TG 50505 VK5ZSH 2
2026-03-09 17:42:25:42:252Ø26-Ø3-Ø9 Ø6:42:25.2Ø6 Transmission started from VK5ZSH 2
2026-03-09 17:39:34VK5TUX TG 50505 VK5ZSH 42
2026-03-09 17:39:34:39:342Ø26-Ø3-Ø9 Ø6:39:34.164 Transmission started from VK5ZSH 42
2026-03-09 17:38:35VK4MPS TG 50505 VK5ZSH 49
2026-03-09 17:38:35:38:352Ø26-Ø3-Ø9 Ø6:38:35.831 Transmission started from VK5ZSH 49
2026-03-09 17:36:20VK5TUX TG 50505 VK5ZSH 6
2026-03-09 17:36:20:36:202Ø26-Ø3-Ø9 Ø6:36:2Ø.987 Transmission started from VK5ZSH 6
2026-03-09 17:35:17VK4MPS TG 50505 VK5ZSH 50
2026-03-09 17:35:17:35:172Ø26-Ø3-Ø9 Ø6:35:17.974 Transmission started from VK5ZSH 50
2026-03-09 17:33:56VK5TUX TG 50505 VK5ZSH 17
2026-03-09 17:33:56:33:562Ø26-Ø3-Ø9 Ø6:33:56.376 Transmission started from VK5ZSH 17
2026-03-09 17:33:42VK4MPS TG 50505 VK5ZSH 7
2026-03-09 17:33:42:33:422Ø26-Ø3-Ø9 Ø6:33:42.681 Transmission started from VK5ZSH 7
2026-03-09 17:33:27VK5TUX TG 50505 VK5ZSH 3
2026-03-09 17:33:27:33:272Ø26-Ø3-Ø9 Ø6:33:27.975 Transmission started from VK5ZSH 3
2026-03-09 16:33:36VK4MPS TG 50505 VK5ZSH 19
2026-03-09 16:33:36:33:362Ø26-Ø3-Ø9 Ø5:33:36.454 Transmission started from VK5ZSH 19
P25Reflector-Dashboard V 20210812-1 | Last Reload 2026-03-10, 07:13:50 (Australia/Melbourne) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard