Currently TXing
Time (Australia/Melbourne) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
684 %
25.9%
233 days, 20 hrs, 31 s 198 days, 13 hrs, 28 mins
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
63%
21.3 GB 35.03 GB 58.76 GB
/dev/vda15 /boot/efi
10%
110.44 MB 11.63 MB 122.08 MB
Connected P25Gateways
Reporting Time (Australia/Melbourne) Callsign
2025-06-19 19:55:46VK5ZSH
Last Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2025-06-19 19:17:26:17:262Ø25-Ø6-19 Ø9:17:26.933 Transmission started from VK5ZSH transmitting
2025-06-19 19:17:21VK2WAY TG 50505 VK5ZSH 5
2025-06-19 19:14:37VK5TUX TG 50505 VK5ZSH 40
All Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2025-06-19 19:17:26:17:262Ø25-Ø6-19 Ø9:17:26.933 Transmission started from VK5ZSH transmitting
2025-06-19 19:17:21VK2WAY TG 50505 VK5ZSH 5
2025-06-19 19:17:21:17:212Ø25-Ø6-19 Ø9:17:21.5Ø1 Transmission started from VK5ZSH 5
2025-06-19 19:17:17:17:172Ø25-Ø6-19 Ø9:17:17.97Ø Transmission started from VK5ZSH 9
2025-06-19 19:14:37VK5TUX TG 50505 VK5ZSH 40
2025-06-19 19:14:37:14:372Ø25-Ø6-19 Ø9:14:37.5Ø5 Transmission started from VK5ZSH 40
2025-06-19 19:14:28:14:282Ø25-Ø6-19 Ø9:14:28.834 Transmission started from VK5ZSH 49
2025-06-19 19:13:29VK2WAY TG 50505 VK5ZSH 59
2025-06-19 19:13:29:13:292Ø25-Ø6-19 Ø9:13:29.148 Transmission started from VK5ZSH 59
2025-06-19 19:13:20:13:202Ø25-Ø6-19 Ø9:13:2Ø.657 Transmission started from VK5ZSH 8
2025-06-19 19:10:22VK5TUX TG 50505 VK5ZSH 58
2025-06-19 19:10:22:10:222Ø25-Ø6-19 Ø9:1Ø:22.551 Transmission started from VK5ZSH 58
2025-06-19 19:10:21:10:212Ø25-Ø6-19 Ø9:1Ø:21.464 Transmission started from VK5ZSH 59
2025-06-19 19:10:21VK2WAY TG 50505 VK5ZSH 0
2025-06-19 19:10:21:10:212Ø25-Ø6-19 Ø9:1Ø:21.143 Transmission started from VK5ZSH 0
2025-06-19 19:09:57:09:572Ø25-Ø6-19 Ø9:Ø9:57.471 Transmission started from VK5ZSH 0
2025-06-19 19:08:27VK2WAY TG 50505 VK5ZSH 30
2025-06-19 19:08:27:08:272Ø25-Ø6-19 Ø9:Ø8:27.557 Transmission started from VK5ZSH 30
2025-06-19 19:08:00:08:002Ø25-Ø6-19 Ø9:Ø8:ØØ.461 Transmission started from VK5ZSH 57
2025-06-19 19:04:59VK5TUX TG 50505 VK5ZSH 1
2025-06-19 19:04:59:04:592Ø25-Ø6-19 Ø9:Ø4:59.715 Transmission started from VK5ZSH 1
2025-06-19 19:04:51:04:512Ø25-Ø6-19 Ø9:Ø4:51.2Ø1 Transmission started from VK5ZSH 9
2025-06-19 19:03:14VK2WAY TG 50505 VK5ZSH 37
2025-06-19 19:03:14:03:142Ø25-Ø6-19 Ø9:Ø3:14.359 Transmission started from VK5ZSH 37
2025-06-19 19:03:11:03:112Ø25-Ø6-19 Ø9:Ø3:11.739 Transmission started from VK5ZSH 40
2025-06-19 19:03:10VK2WAY TG 50505 VK5ZSH 1
2025-06-19 19:03:10:03:102Ø25-Ø6-19 Ø9:Ø3:1Ø.Ø36 Transmission started from VK5ZSH 1
2025-06-19 19:03:07:03:072Ø25-Ø6-19 Ø9:Ø3:Ø7.Ø25 Transmission started from VK5ZSH 4
2025-06-19 19:01:20VK2WAY TG 50505 VK5ZSH 47
2025-06-19 19:01:20:01:202Ø25-Ø6-19 Ø9:Ø1:2Ø.23Ø Transmission started from VK5ZSH 47
2025-06-19 19:01:07:01:072Ø25-Ø6-19 Ø9:Ø1:Ø7.514 Transmission started from VK5ZSH 0
2025-06-19 18:59:14VK5TUX TG 50505 VK5ZSH 53
2025-06-19 18:59:14:59:142Ø25-Ø6-19 Ø8:59:14.5Ø3 Transmission started from VK5ZSH 53
2025-06-19 18:59:07:59:072Ø25-Ø6-19 Ø8:59:Ø7.512 Transmission started from VK5ZSH 0
2025-06-19 18:56:13VK5TUX TG 50505 VK5ZSH 54
2025-06-19 18:56:13:56:132Ø25-Ø6-19 Ø8:56:13.68Ø Transmission started from VK5ZSH 54
2025-06-19 18:56:05:56:052Ø25-Ø6-19 Ø8:56:Ø5.654 Transmission started from VK5ZSH 2
2025-06-19 18:55:33VK2WAY TG 50505 VK5ZSH 32
2025-06-19 18:55:33:55:332Ø25-Ø6-19 Ø8:55:33.338 Transmission started from VK5ZSH 32
2025-06-19 18:55:26:55:262Ø25-Ø6-19 Ø8:55:26.238 Transmission started from VK5ZSH 39
2025-06-19 18:53:29VK2WAY TG 50505 VK5ZSH 57
2025-06-19 18:53:29:53:292Ø25-Ø6-19 Ø8:53:29.365 Transmission started from VK5ZSH 57
2025-06-19 18:53:20:53:202Ø25-Ø6-19 Ø8:53:2Ø.292 Transmission started from VK5ZSH 6
2025-06-19 18:51:11VK5TUX TG 50505 VK5ZSH 9
2025-06-19 18:51:11:51:112Ø25-Ø6-19 Ø8:51:11.472 Transmission started from VK5ZSH 9
2025-06-19 18:51:04:51:042Ø25-Ø6-19 Ø8:51:Ø4.966 Transmission started from VK5ZSH 0
2025-06-19 18:48:08VK5TUX TG 50505 VK5ZSH 56
2025-06-19 18:48:08:48:082Ø25-Ø6-19 Ø8:48:Ø8.Ø35 Transmission started from VK5ZSH 56
2025-06-19 18:47:56:47:562Ø25-Ø6-19 Ø8:47:56.934 Transmission started from VK5ZSH 8
2025-06-19 18:46:07VK2WAY TG 50505 VK5ZSH 49
2025-06-19 18:46:07:46:072Ø25-Ø6-19 Ø8:46:Ø7.258 Transmission started from VK5ZSH 49
2025-06-19 18:46:00:46:002Ø25-Ø6-19 Ø8:46:ØØ.343 Transmission started from VK5ZSH 0
2025-06-19 18:44:30VK5TUX TG 50505 VK5ZSH 30
2025-06-19 18:44:30:44:302Ø25-Ø6-19 Ø8:44:3Ø.73Ø Transmission started from VK5ZSH 30
2025-06-19 18:44:22:44:222Ø25-Ø6-19 Ø8:44:22.Ø58 Transmission started from VK5ZSH 38
2025-06-19 18:41:25VK5TUX TG 50505 VK5ZSH 56
2025-06-19 18:41:25:41:252Ø25-Ø6-19 Ø8:41:25.766 Transmission started from VK5ZSH 56
2025-06-19 18:41:18:41:182Ø25-Ø6-19 Ø8:41:18.487 Transmission started from VK5ZSH 3
2025-06-19 18:41:14VK2WAY TG 50505 VK5ZSH 4
2025-06-19 18:41:14:41:142Ø25-Ø6-19 Ø8:41:14.241 Transmission started from VK5ZSH 4
2025-06-19 18:41:07:41:072Ø25-Ø6-19 Ø8:41:Ø7.Ø22 Transmission started from VK5ZSH 11
2025-06-19 18:41:06VK2WAY TG 50505 VK5ZSH 0
2025-06-19 18:41:06:41:062Ø25-Ø6-19 Ø8:41:Ø6.7Ø9 Transmission started from VK5ZSH 0
2025-06-19 18:40:53:40:532Ø25-Ø6-19 Ø8:4Ø:53.198 Transmission started from VK5ZSH 13
2025-06-19 18:40:45VK5TUX TG 50505 VK5ZSH 8
2025-06-19 18:40:45:40:452Ø25-Ø6-19 Ø8:4Ø:45.72Ø Transmission started from VK5ZSH 8
2025-06-19 18:40:32:40:322Ø25-Ø6-19 Ø8:4Ø:32.6Ø4 Transmission started from VK5ZSH 21
2025-06-19 18:40:20VK5TUX TG 50505 VK5ZSH 12
2025-06-19 18:40:20:40:202Ø25-Ø6-19 Ø8:4Ø:2Ø.Ø97 Transmission started from VK5ZSH 12
2025-06-19 16:43:00:43:002Ø25-Ø6-19 Ø6:43:ØØ.144 Transmission started from VK5ZSH 32
2025-06-19 16:42:59VK2WAY TG 50505 VK5ZSH 0
2025-06-19 16:42:59:42:592Ø25-Ø6-19 Ø6:42:59.829 Transmission started from VK5ZSH 0
P25Reflector-Dashboard V 20210812-1 | Last Reload 2025-06-19, 19:57:45 (Australia/Melbourne) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard