Currently TXing
Time (Australia/Melbourne) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
144 %
35.9%
296 days, 1 hr, 25 mins, 24 s 230 days, 22 hrs, 40 mins, 28 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
31%
39.07 GB 17.27 GB 58.76 GB
/dev/vda15 /boot/efi
10%
110.47 MB 11.6 MB 122.08 MB
Connected P25Gateways
Reporting Time (Australia/Melbourne) Callsign
2026-06-12 04:30:47VK5ZSH
Last Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2026-06-11 21:38:342346985 TG 50505 VK5ZSH 8
2026-06-11 21:38:34:38:342Ø26-Ø6-11 11:38:34.899 Transmission started from VK5ZSH 8
2026-06-11 20:39:015Ø51558 TG 50505 VK5ZSH 5
2026-06-11 18:20:015Ø51175 TG 50505 VK5ZSH 4
2026-06-11 16:22:435Ø5399Ø TG 50505 VK5ZSH 14
All Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2026-06-11 21:38:342346985 TG 50505 VK5ZSH 8
2026-06-11 21:38:34:38:342Ø26-Ø6-11 11:38:34.899 Transmission started from VK5ZSH 8
2026-06-11 20:39:015Ø51558 TG 50505 VK5ZSH 5
2026-06-11 20:39:01:39:012Ø26-Ø6-11 1Ø:39:Ø1.589 Transmission started from VK5ZSH 5
2026-06-11 20:12:512346985 TG 50505 VK5ZSH 2
2026-06-11 20:12:51:12:512Ø26-Ø6-11 1Ø:12:51.761 Transmission started from VK5ZSH 2
2026-06-11 18:20:015Ø51175 TG 50505 VK5ZSH 4
2026-06-11 18:20:01:20:012Ø26-Ø6-11 Ø8:2Ø:Ø1.866 Transmission started from VK5ZSH 4
2026-06-11 17:34:155Ø51175 TG 50505 VK5ZSH 0
2026-06-11 17:34:15:34:152Ø26-Ø6-11 Ø7:34:15.199 Transmission started from VK5ZSH 0
2026-06-11 17:05:115Ø51175 TG 50505 VK5ZSH 2
2026-06-11 17:05:11:05:112Ø26-Ø6-11 Ø7:Ø5:11.445 Transmission started from VK5ZSH 2
2026-06-11 17:01:525Ø51175 TG 50505 VK5ZSH 1
2026-06-11 17:01:52:01:522Ø26-Ø6-11 Ø7:Ø1:52.9Ø3 Transmission started from VK5ZSH 1
2026-06-11 16:22:435Ø5399Ø TG 50505 VK5ZSH 14
2026-06-11 16:22:43:22:432Ø26-Ø6-11 Ø6:22:43.48Ø Transmission started from VK5ZSH 14
2026-06-11 16:22:415Ø5399Ø TG 50505 VK5ZSH 0
2026-06-11 16:22:41:22:412Ø26-Ø6-11 Ø6:22:41.721 Transmission started from VK5ZSH 0
2026-06-11 16:19:565Ø5399Ø TG 50505 VK5ZSH 16
2026-06-11 16:19:56:19:562Ø26-Ø6-11 Ø6:19:56.251 Transmission started from VK5ZSH 16
2026-06-11 16:18:285Ø5399Ø TG 50505 VK5ZSH 19
2026-06-11 16:18:28:18:282Ø26-Ø6-11 Ø6:18:28.595 Transmission started from VK5ZSH 19
2026-06-11 16:18:015Ø5399Ø TG 50505 VK5ZSH 0
2026-06-11 16:18:01:18:012Ø26-Ø6-11 Ø6:18:Ø1.46Ø Transmission started from VK5ZSH 0
2026-06-11 16:17:125Ø5399Ø TG 50505 VK5ZSH 21
2026-06-11 16:17:12:17:122Ø26-Ø6-11 Ø6:17:12.871 Transmission started from VK5ZSH 21
2026-06-11 15:45:565Ø51175 TG 50505 VK5ZSH 2
2026-06-11 15:45:56:45:562Ø26-Ø6-11 Ø5:45:56.166 Transmission started from VK5ZSH 2
2026-06-11 15:43:465Ø51175 TG 50505 VK5ZSH 0
2026-06-11 15:43:46:43:462Ø26-Ø6-11 Ø5:43:46.15Ø Transmission started from VK5ZSH 0
2026-06-11 15:17:225Ø51175 TG 50505 VK5ZSH 4
2026-06-11 15:17:22:17:222Ø26-Ø6-11 Ø5:17:22.Ø24 Transmission started from VK5ZSH 4
2026-06-11 12:36:415Ø51175 TG 50505 VK5ZSH 10
2026-06-11 12:36:41:36:412Ø26-Ø6-11 Ø2:36:41.9Ø2 Transmission started from VK5ZSH 10
2026-06-11 12:36:145Ø51558 TG 50505 VK5ZSH 25
2026-06-11 12:36:14:36:142Ø26-Ø6-11 Ø2:36:14.Ø55 Transmission started from VK5ZSH 25
2026-06-11 12:35:215Ø51175 TG 50505 VK5ZSH 47
2026-06-11 12:35:21:35:212Ø26-Ø6-11 Ø2:35:21.113 Transmission started from VK5ZSH 47
2026-06-11 12:34:195Ø51558 TG 50505 VK5ZSH 55
2026-06-11 12:34:19:34:192Ø26-Ø6-11 Ø2:34:19.49Ø Transmission started from VK5ZSH 55
2026-06-11 12:34:115Ø51175 TG 50505 VK5ZSH 5
2026-06-11 12:34:11:34:112Ø26-Ø6-11 Ø2:34:11.556 Transmission started from VK5ZSH 5
2026-06-11 12:33:545Ø51558 TG 50505 VK5ZSH 14
2026-06-11 12:33:54:33:542Ø26-Ø6-11 Ø2:33:54.ØØ5 Transmission started from VK5ZSH 14
2026-06-11 12:33:365Ø51175 TG 50505 VK5ZSH 12
2026-06-11 12:33:36:33:362Ø26-Ø6-11 Ø2:33:36.822 Transmission started from VK5ZSH 12
2026-06-11 12:33:235Ø51558 TG 50505 VK5ZSH 10
2026-06-11 12:33:23:33:232Ø26-Ø6-11 Ø2:33:23.794 Transmission started from VK5ZSH 10
2026-06-11 12:32:205Ø51175 TG 50505 VK5ZSH 54
2026-06-11 12:32:20:32:202Ø26-Ø6-11 Ø2:32:2Ø.617 Transmission started from VK5ZSH 54
2026-06-11 12:30:225Ø51558 TG 50505 VK5ZSH 43
2026-06-11 12:30:22:30:222Ø26-Ø6-11 Ø2:3Ø:22.923 Transmission started from VK5ZSH 43
2026-06-11 12:29:195Ø51175 TG 50505 VK5ZSH 41
2026-06-11 12:29:19:29:192Ø26-Ø6-11 Ø2:29:19.697 Transmission started from VK5ZSH 41
2026-06-11 12:27:185Ø51558 TG 50505 VK5ZSH 53
2026-06-11 12:27:18:27:182Ø26-Ø6-11 Ø2:27:18.336 Transmission started from VK5ZSH 53
2026-06-11 12:26:525Ø51175 TG 50505 VK5ZSH 20
2026-06-11 12:26:52:26:522Ø26-Ø6-11 Ø2:26:52.982 Transmission started from VK5ZSH 20
2026-06-11 12:26:445Ø51558 TG 50505 VK5ZSH 4
2026-06-11 12:26:44:26:442Ø26-Ø6-11 Ø2:26:44.Ø38 Transmission started from VK5ZSH 4
2026-06-11 12:26:265Ø51175 TG 50505 VK5ZSH 3
2026-06-11 12:26:26:26:262Ø26-Ø6-11 Ø2:26:26.112 Transmission started from VK5ZSH 3
2026-06-11 12:26:135Ø51175 TG 50505 VK5ZSH 1
2026-06-11 12:26:13:26:132Ø26-Ø6-11 Ø2:26:13.886 Transmission started from VK5ZSH 1
P25Reflector-Dashboard V 20210812-1 | Last Reload 2026-06-12, 04:31:27 (Australia/Melbourne) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard